Latest response times

Data about our response times for Category A (immediately life-threatening) calls, broken down by local primary care trust area, can be found below.

These are updated as new monthly data becomes available.

Details of response times for the last two financial years can also be found in another section of our website.


Category A response times: target 75% within eight minutes

  Sep-11 Oct-11 Nov-11 Dec-11 Jan-12 Feb-12
Enfield 74% 79% 80% 73% 79% 78%
Haringey 68% 67% 73% 68% 77% 71%
Islington 74% 74% 76% 71% 77% 75%
Barking & Dagenham 76% 73% 75% 69% 76% 70%
City & Hackney 73% 75% 76% 71% 75% 73%
Havering 69% 74% 73% 68% 71% 71%
Newham 70% 72% 75% 70% 76% 69%
Redbridge 71% 72% 73% 66% 77% 72%
Tower Hamlets 78% 81% 79% 77% 84% 76%
Waltham Forest 68% 70% 72% 67% 74% 72%
             
Westminster 79% 80% 82% 78% 86% 80%
Bexley 71% 74% 73% 72% 77% 74%
Bromley 75% 77% 79% 72% 78% 77%
Greenwich 76% 78% 74% 77% 84% 80%
Lambeth 77% 77% 79% 76% 85% 80%
Lewisham 75% 72% 76% 76% 81% 79%
Southwark 77% 78% 80% 74% 84% 79%
Croydon 75% 75% 77% 72% 81% 72%
Kingston 78% 78% 77% 72% 80% 72%
Merton & Sutton 75% 76% 79% 72% 79% 70%
Wandsworth 72% 75% 74% 70% 79% 71%
             
Brent 68% 76% 74% 73% 80% 73%
Ealing 69% 75% 77% 72% 76% 72%
Hammersmith & Fulham 73% 74% 78% 73% 80% 76%
Harrow 69% 76% 75% 72% 78% 73%
Hillingdon 78% 81% 81% 76% 80% 74%
Hounslow 74% 76% 77% 73% 78% 71%
Kensington & Chelsea 71% 74% 75% 71% 82% 74%
Barnet 69% 73% 74% 69% 76% 72%
Camden 82% 82% 83% 82% 86% 81%
Richmond & Twickenham 69% 77% 74% 71% 74% 72%
             
out of London 35% 36% 35% 39% 35% 29%
             
LAS Total 74% 75% 77% 72% 79% 74%

 

Contact Us

For more details about this section of our site, please use the email link below.